| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £24,817,130 | £19,371,754 | £18,238,145 | £17,287,425 | £15,464,193 | £14,236,799 |
| Cash | £1,792,499 | £1,778,278 | £3,842,886 | £4,676,434 | £5,684,479 | £4,110,758 |
| Current assets | £4,787,676 | £4,658,799 | £7,019,343 | £6,531,419 | £6,424,729 | £5,307,079 |
| Fixed assets | £28,208,545 | £21,656,126 | £18,296,773 | £17,185,496 | £15,807,804 | £15,242,549 |
| Creditors | £4,243,625 | £4,121,720 | £4,428,569 | £4,017,602 | £4,341,973 | £1,147,182 |
| Employees | 27 | 27 | 27 | 26 | 26 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch